| NAME | BREED | SEX | OWNER |
| ALIBI'S TOMORROW IS A BETTER DAY | GR | M | GARY J ENGEBRETSON |
| AMY VD WESTMARK | GW | F | BRET RODERICK |
| ANGEE VOM RIVERWOODS | GS | F | JOHN CALANDRA |
| ANNI VOM HERZENLAND | GS | F | DAVID HENDERSON |
| ARRAK V DEN MEADOW LAKES | GW | M | JENNY HORSTMAN |
| AUX LAKE ASTRAL | GR | F | LARRY D WOODWARD |
| AUX LAKE BRILEY | GR | M | LARRY D WOODWARD |
| AUX LAKE BRISTLE | GR | M | LARRY D WOODWARD |
| BARLEY VOM OKANOGAN-FLUSSTAL | GW | M | NICK P MELLBY |
| BELLA VOM GRAVEN STEIN | PP | F | STEVE BRODEUR |
| BEWITCHED VOM DAKOTA ARBACH | GW | F | STEVEN L BUCK |
| BLUE COLLAR BLITZ | GW | M | KIRKE P LISI |
| BONASA FLAT'S AUTUMN BEAUTY | GS | F | JOHN A VOIGHT |
| BONE POINT'S ELMO | GW | M | BRETT WOOD |
| BOURG ROYAL'S BG MCKENZIE | GR | M | GILBERT TREMBLAY |
| BRAHMS VOM ENTENMOOR | GW | M | SHAE BIRKEY |
| BREEZY POINT'S IGNACIA | LM | F | MICHAEL P MELOTIK |
| BREEZY POINT'S JESSE | LM | F | MICHAEL P MELOTIK |
| BREEZY POINT'S KRIEGER | LM | M | MIKE KLEIN |
| BRUEDERSTHAL'S AL | PP | M | JOHN E SEMPOWSKI |
| BRUTUS VOM WORRELLHAUS | GW | M | ROBERT C WORRELL |
| CACCIA CANE DI ANGELO | SP | M | BOBETTE L BENSON |
| CALADEN'S HONKY TONK ICE | PT | M | CRAIG A KIRSCH |
| CASA BRAVO'S LADY DOMENICA | BI | F | JOHN C KAVALIER |
| CEDARWOODS PIN UP PLAYMATE | PP | F | ROBERT S FARRIS |
| CEDARWOODS TUKAZOE | PP | M | ROBERT H MARSH |
| CLANCY ON POINT | GS | M | JASON M WADE |
| COLONIAL FARMS MYA | GS | F | ROBERT L MENSER |
| COPPER CREEK PYROSAS BLAZE | VI | M | LISA POTTS |
| COUNTRY-SIDE'S PATRICIA ANNE | GS | F | RICHARD A DOMBROWSKI |
| CRABTREE'S CHOPPER DAVIDSON | SM | M | JEFF LORENZINI |
| CRAZY CASTOR'S ABBY NORMAL | GW | F | ROBERT A CASTOR-EKWALL |
| CRAZY CASTOR'S BUZZ SAW | GW | M | RON K OAKLEAF |
| CROSSWIND BURN NOTICE | GS | M | MICHAEL W PUTMAN |
| CRYSTAL'S UP CLOSE 'N PERSONAL | GS | M | JUDITH M ZEIGLER |
| CRYSTAL-GLORY DAYS AUTUMN LEAVES | GS | M | RICHARD BAILEY |
| DANDELION VON DER MERRYMEETING | GS | F | THOMAS BARK |
| DANKAR'S HAUPT VON EBENBILDT | GS | M | DANIEL G GANNON |
| DARROCH VON DER MERRYMEETING | GS | M | MARK A MORNEAU |
| DE JAC'S NITTY GRITTY | GR | M | JERRY A SMITH |
| DE'JA ON POINT | GS | F | CAROL TRAHAN |
| DEADWOOD'S ZOSIA | GS | F | TODD R ZEMANEK |
| DEUCE DAKOTA ARBACH | GW | M | ROBERT J MILLER |
| DEVATA RIP IT UP AT SCOTIA | GW | F | CAROLYN V ISOM |
| DIVA VON DER MERRYMEETING | GS | F | BLAINE T CARTER |
| DOLLY VOM HEGE-HOF | GS | F | CRAIG H JONES |
| DOUBLE EIGHT ABBY | GS | F | JOHN R PENNINGTON |
| DUCHASSEUR AXE DE SIRIUS | GR | M | CHANTAL LAFRENIERE |
| DUCHASSEUR CLIF DES SORBIER | GR | M | BENOIT PARENT |
| DUCORBEAU BECKY | GS | F | PHILIPPE LAMONTAGNE |
| DUCORBEAU DUFFIE | GS | F | JEAN SIMON TREMBLAY |
| DUCORBEAU JAGER SAM | GS | M | MARIO BLANCHARD |
| DUCORBEAU KIWI | GS | F | PIERRE ROBITAILLE |
| DUCORBEAU SOPHIE'S CHOICE | GS | F | REBECCA GAGNON PILLSBURY |
| DUCORBEAU TOM | GS | M | MARTIN RICARD |
| FALCON VOM DESERT DANCER | GW | M | SCOTT A MACLEOD |
| FALK VOM BUFFELTALER | GW | M | CHRISTOPHER H JONES |
| FANELLA VON LIGHTNING | SM | F | TRACY PRESSON |
| FARRINGTON MARKSDREAM EMMITT | GS | M | MARK A MORNEAU |
| FEATHER HILL'S LITTLE LJUDETTE | GS | F | KIMBERLY A LIBERTORE |
| FELDJAEGER'S SHERMAN | GS | M | R. CAREY MCMILLAN |
| FRIEDELSHEIM'S FORTE' | GS | F | DONALD W EBERSOLE |
| FRITZ II | GS | M | JAMES G SCHOEBECK |
| GARBONITA AUGUSTIN EDELWEISS | GS | M | CHERIE L HENDRIX |
| GARBONITA SIR HENRY V HUSTLER | GS | M | ANITA WEISS |
| GARBONITA WEISSBIER ECKHARD | GS | M | JEFF DERBES |
| GARBONITA'S BERETTA | GS | M | BRIAN BLANKE |
| GRANITE PEAK BOBETTE | GR | F | NEIL ROBERTS |
| GRIFFONDOR BALZAC | GR | M | SEBASTIEN PARADIS |
| GRIFFONPOINT PRINCE TOBERMORY | GR | M | WOLFIE SMITH |
| GRIFFS QUASIE LADY | GW | F | DAN J GRIFFITH |
| GRIFFS XPLOSIVE BISHOP | GW | M | STEPHEN HAZEL |
| GRIFFS XPLOSIVE BLITZ | GW | M | HAROLD A SMITH |
| GRIFFS XPLOSIVE DASH | GW | M | DICK W MENKE |
| GRIFFS XPLOSIVE GRIZZLIE | GW | M | JOHN N NUNNES |
| GROUSE POINT'S COLONEL KLINK | GS | M | TODD L HALL |
| HAMPSHIRE LADY SHELBY | PT | F | DONNA COCHENET |
| HILDA VOM BUFFELTALER | GW | F | PAUL LESTER |
| HONEY RIDGE'S AJAX | BS | M | ROBERT L COCHRANE |
| HONEY RUN'S SPITTIN' IMAGE | GS | F | ADAM DELUDE |
| HUNTERS EDGE CRYSTAL | GS | F | SID H RHODES |
| INTENSITY VOM BEAVER CREEKS | GS | F | CRAIG H JONES |
| IRON POINT'S MAJOR OF LARKE | ES | M | LARRY C MOCK |
| IRON POINT'S RUFF RUGER | ES | M | CHRIS ZUPO |
| ITASCA WINGS DAWN DANCER | GR | F | FRANK E SMOLKE |
| JAGA VON DER SCHNAPPENBURG | GS | F | KAVEH ELAHIYOUN |
| JAGER "MICKEY" MEISTER | GS | M | CRAIG D KERSCHEN |
| KATJA II V BOCKENHAGEN | GW | F | JONATHAN K PRESCOTT |
| KILLBUCK'S OWYHEE PLAYGIRL | PP | F | ROBERT S FARRIS |
| KRYSTAL CREEK'S OK COOPER | GS | M | STEVE GREGER |
| KRYSTAL CREEK'S RING MY BELLE | GS | F | JOHN A VOIGHT |
| KUDA VOM BEAVER CREEKS | GS | M | LAWRENCE J KRAVAT |
| LAGE'S SUSPENSE | GS | M | ROBERT G WEST |
| LAST ACRE ULI V RIVERWOODS | GS | M | LARK FREDERIKSEN |
| LEGENDARY LANCE'S LUCKY STAR | GS | M | NEAL ECKHARDT |
| LISENBEY'S WJ HERSHEY KISS | GS | M | EDWARD A LISENBEY |
| MADDY VON BURKHART | GS | F | KEN WROBEL |
| MEADOWLANDS HEATHER RAY | GO | F | JAN V WISELY |
| NAPSINEKEE'S ICEMANTOO | GS | M | ROBERT G WEST |
| NELL VON BURKHART | GS | F | VITO G CASALE |
| NEW HORIZON'S SCHULTZ'S HERO | GS | M | GARY E JENSEN |
| NOBELLES SCHULHAUS BELLE | GS | F | MATTHEW B SMITH |
| NORTH STAR CREAM OF THE CROP | GR | F | SCOTT D ARMSTRONG |
| NORTHWATERS RANGER ROOK | GS | M | KURT G SUNDQUIST |
| OUTLANDER GRACIE OF CHIPPEWA | GS | F | HOWARD H MEYER |
| PATTONS SASSY AUGGIE | GS | M | LAWRENCE DEPTULA |
| PEERLESS PRAIRIE WIND | GS | M | SCOTT DAENICKE |
| PINCHER DE ALEXANDRO | BF | M | FRANK ALFONSI |
| PINNACLE'S GHOST WHISPERER | GS | F | DENISE ARNESON |
| PRAIRIE WINDS HELL ON WHEELS | GS | F | KEITH RICHARDSON |
| PREMIER'S KID BROCK-N- BRODY | GS | M | STEVEN T PORTER |
| QUICK VOM RIVERWOODS | GS | M | WILHELM ENGELKING |
| RIVERHILLS ANGIE'S ALEX | SM | M | JOHN LISCOVITZ |
| ROUGHNECK WALK THE LINE | GS | M | TRACEY NELSON |
| RUN N GUN'S SPITTING IMAGE | GS | F | JAN PAAVOLA |
| S MTN DANIELLE'S YORK RIDGE | GS | M | DARRELL E YORK |
| SALVATORE DOLCE VITA | SP | M | DOUGLAS W MILLARD |
| SASKELKANA'S BONES | LM | M | RICHARD P SCHRYER |
| SCARECROW'S GIMME MORE GUN | GS | F | THOMAS C NORMAN |
| SCARECROW'S WINOOSKI RIVER | GS | M | CRAIG R MCLAUGHLIN |
| SCHWARZWALD'S BRAEDEN | GW | F | KYLE T HOUGH |
| SCHWARZWALD'S BROCK | GW | M | T GREGORY HALL |
| SHARP SHOOTER'S MAGIC C-C | GS | F | CHIP E BONDE |
| SHARP SHOOTERS BORN TO BOOGIE | GS | F | NELSON H GONZALES |
| SHARP SHOOTERS DOC HOLLIDAY | GS | M | CLYDE E VETTER |
| SHARP SHOOTERS GRETA | GS | F | CHAD RICE |
| SHARP SHOOTERS NORTHERN EXPO | GS | F | PETER B WADE |
| SHARP SHOOTERS ROCKSTAR | GS | M | BRIAN K JOHNSON |
| SHARP SHOOTERS SPECIAL BLEND | GS | F | TIMOTHY J PEETERS |
| SHARP SHOOTERS STUMPTOWN VIDA | GS | F | PAUL D ECKER |
| SHARP SHOOTERS WILD AT HEART | GS | F | BRAD BISCHOF |
| SHARPE'S CREEK'S EDELWEISS | GW | F | DAVID S NORDQUIST |
| SHOOTER'S ONE GOOD REASON | GS | F | LISA PEHUR |
| SILVERSHOT'S LIL'TOM BOY | WM | F | JUDY L BALOG |
| SILVERSHOT'S MIRAGE V REITERALM | WM | F | GERALD W GERTISER |
| SNOWY OAKS HONEY | LM | F | SAPHRONIA JONS |
| SOUTH MOUNTAIN SADDIE MAY | GS | F | JAMES R LEVINS |
| SOUTH PAW VIXEN | GW | M | BRIAN FOLEY |
| SPRING VALLEY'S FADE TO BLACK | GS | M | ERIC G DEW |
| SPRING VALLEY'S JUSTICE 4 ALL | GS | M | SEAN P TIMMENS |
| SPRING VALLEY'S SEEK & DESTROY | GS | M | PAUL A GROVER |
| STONYRIDGE GRACEY | GR | F | CLIFFORD K KOELE |
| SUPER V BROWNING | GW | M | DON VANDERLIP |
| TALLI OF TROLLBO | SP | F | ANN BAGNELL |
| THUNDERHEAD'S ACE OF SPADES | GS | M | RENEE PERETTO |
| THUNDERHEAD'S BRAWNY BRUNO | GS | M | ROBERT B NADLER |
| THUNDERHEAD'S MIGHTY BRUTE | GS | M | RONALD J STOTT |
| THUNDERHEAD'S RAMBLIN RUDY | GS | M | JOHN A EVERY |
| THUNDERHEAD'S SON OF A BRUTE | GS | M | RONALD J STOTT |
| THUNDERHEAD'S STORMY WEATHER | GS | F | WALKER S SMITH |
| THUNDERHILL'S BELLE | GW | F | JEFFREY R PAULUS |
| THUNDERHILLS BLACK KNIGHT | GW | M | JAMES B MOE |
| THUNDERHILLS BLACK MUDDY RIVER | GW | M | ELI MARCUS |
| TIBERIUS OF TROLLBO | SP | M | LENA J AMIRIAN |
| TIMBERDOODLES ALFREDO | SP | M | REBECCA A CRYSDALE |
| TJ'S HIGHFALUTIN HAWKEYE | GS | F | TERRY E STUNKARD |
| TOP SHELF'S COLETTE | GW | F | MICHAEL A BALL |
| TOP SHELF'S CONWAY | GW | M | SCOTT R WILLOUGHBY |
| TOP SHELF'S HOLY SMOKIN MORLEY | GW | M | STEVEN L BUCK |
| TOPGUN RUGER | GS | M | STEVE POGUE |
| TYRANT'S LITTLE RANGER | GS | M | BRYAN R FRANCKOWIAK |
| USCHKA VOM THURINGER ZIPFEL | GS | F | FRANCOIS ALDRICH |
| UTA VOM RIVERWOODS | GS | F | RICHARD MEDINA |
| VALLEYHUNTER VERMILION GRANT | VI | M | ADELE H NEUPERT |
| VENUS DU PONTELLE DE MAICOU | BB | F | LONN KUCK |
| VISA VOM RIVERWOODS | GS | F | STEVEN E KOSMICKI |
| VITO VOM OSTERBERG | GS | M | KEVIN D MACWILLIAMS |
| WET ACRES NOZ'N AROUND | GR | M | ROBERT FEE |
| WIGGLE BUTT'S GINGER | GS | F | THOMAS E CAFFYN |
| WIGGLE BUTT'S KC OF CUMBERLAND | GS | M | MARY RICHARDS |
| WINGWISE THEODORE REX | GS | M | KEITH BARTLETT |
| XICA VOM SCHLOBGRABEN | GS | F | THOMAS W HOUSEHOLDER |
| ZOE DAUTRAY | FP | F | YVES DUBOIS |
|
FREQUENTLY ASKED QUESTIONS RULES HISTORY & PAST VCs HOME |